FARO Focus Laser Scanners
Capturing the measurements of a large object or building with conventional documentation methods can take days or weeks, and even then the data might contain errors or missing details. But FARO Focus Laser Scanners create accurate, complete and photorealistic 3D images of any environment or object in just a few minutes. With their intuitive touch screen and compact design, these FARO Focus 3D scanners are as easy to operate as a digital camera — with built-in protection from dirt, dust, fog, rain and heat/cold.
We are proud to bring you FARO Focus Laser Scanners in East Malaysia. At Intec, we endeavor to give you the best customer services and support in the business. Please contact us for more information!
FocusS 70

SPECIFICATIONS:
RANGING UNIT | 614m for up to 0.5 mil pts/sec |
RANGE | 0.6-70 m (90% Reflectivity white) |
MAXIMUM MEASUREMENT SPEED | Up to 1 mil. pts/sec |
RANGING ERROR | ±1 mm |
3D POINT ACCURACY | 2 mm @10m 3.5 mm @25m |
LASER CLASS | Laser Class 1 |
CAMERA COLOR RESOLUTION | Up to 165-megapixel color |
DEFLECTION UNIT FIELD OF VIEW | 300°vertical⁶ / 360° horizontal |
OPERATING TEMPERATURE | 5° – 40° C |
FocusM 70

SPECIFICATIONS:
RANGING UNIT | 614m for up to |
RANGE | 0.6-70 m (90% Reflectivity white) |
MAXIMUM MEASUREMENT SPEED | Up to 0.5 mil. pts/sec |
RANGING ERROR | ±3 mm |
3D POINT ACCURACY | Not Specified |
LASER CLASS | Laser Class 1 |
CAMERA COLOR RESOLUTION | Up to 165-megapixel color |
DEFLECTION UNIT FIELD OF VIEW | 300°vertical⁶ / 360° horizontal |
OPERATING TEMPERATURE | 5° – 40° C |
FocusS 150

SPECIFICATIONS:
RANGING UNIT | 614m for up to |
RANGE | 0.6-150 m (90% Reflectivity white) |
MAXIMUM MEASUREMENT SPEED | Up to 0.5 mil. pts/sec |
RANGING ERROR | ±1 mm |
3D POINT ACCURACY | Not Specified |
LASER CLASS | Laser Class 1 |
CAMERA COLOR RESOLUTION | Up to 165-megapixel color |
DEFLECTION UNIT FIELD OF VIEW | 300°vertical⁶ / 360° horizontal |
OPERATING TEMPERATURE | 5° – 40° C |
FocusS 350

SPECIFICATIONS:
RANGING UNIT | 614m for up to |
RANGE | 0.6-350 m (90% Reflectivity white) |
MAXIMUM MEASUREMENT SPEED | Up to 0.5 mil. pts/sec |
RANGING ERROR | ±1 mm |
3D POINT ACCURACY | Not Specified |
LASER CLASS | Laser Class 1 |
CAMERA COLOR RESOLUTION | Up to 165-megapixel color |
DEFLECTION UNIT FIELD OF VIEW | 300°vertical⁶ / 360° horizontal |
OPERATING TEMPERATURE | 5° – 40° C |
FocusS 150 PLUS

SPECIFICATIONS:
RANGING UNIT | 614m for up to 0.5 mil pts/sec |
RANGE | 0.6-150 m (90% Reflectivity white) |
MAXIMUM MEASUREMENT SPEED | Up to 2 mil. pts/sec |
RANGING ERROR | ±1 mm |
3D POINT ACCURACY | 2 mm @10m 3.5 mm @25m |
LASER CLASS | Laser Class 1 |
CAMERA COLOR RESOLUTION | Up to 165-megapixel color |
DEFLECTION UNIT FIELD OF VIEW | 300°vertical⁶ / 360° horizontal |
OPERATING TEMPERATURE | 5° – 40° C |
FocusS 350 PLUS

SPECIFICATIONS:
RANGING UNIT | 614m for up to 0.5 mil pts/sec |
RANGE | 0.6-350 m (90% Reflectivity white) |
MAXIMUM MEASUREMENT SPEED | Up to 2 mil. pts/sec |
RANGING ERROR | ±1 mm |
3D POINT ACCURACY | 2 mm @10m 3.5 mm @25m |
LASER CLASS | Laser Class 1 |
CAMERA COLOR RESOLUTION | Up to 165-megapixel color |
DEFLECTION UNIT FIELD OF VIEW | 300°vertical⁶ / 360° horizontal |
OPERATING TEMPERATURE | 5° – 40° C |